Difference between revisions of "Business 6 End Points"
From Bicom Systems Wiki
Line 870: | Line 870: | ||
|} <!--TABLE SOFT PCI CARDS END HERE--> | |} <!--TABLE SOFT PCI CARDS END HERE--> | ||
+ | |||
+ | |||
+ | <!--FOURTH TABEL STARTS HERE--> | ||
+ | {| cellspacing="2" cellpadding="10" border="0" | ||
+ | |||
+ | |- style="vertical-align:center; color:#fff; background-color:#39C;" | ||
+ | | style="text-align:center;" | <b>DECT HANDSETS</b> | ||
+ | |||
+ | |- style="vertical-align:top; height:100%;" | ||
+ | | | ||
+ | |||
+ | {| border="0" | ||
+ | |||
+ | |- style="vertical-align:top; height:100%;" | ||
+ | |||
+ | || | ||
+ | |||
+ | {| cellspacing="1" cellpadding="10" border="0" | ||
+ | |- | ||
+ | | text-align:center;" style="color:#fff; background-color:#39C;" | <b>Snom</b> | ||
+ | |||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;;" | ||
+ | | <span style="color:black;">M25</span> | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;;" | ||
+ | | <span style="color:black;">M80</span> | ||
+ | |} | ||
+ | |} <!--TABLE DECT HANDSETS END HERE--> | ||
[https://wiki.bicomsystems.com/Business_6_Dynamic_Auto_Provisioning Next -> 26.Dynamic Auto Provisioning] | [https://wiki.bicomsystems.com/Business_6_Dynamic_Auto_Provisioning Next -> 26.Dynamic Auto Provisioning] |
Revision as of 15:30, 22 February 2021
This site contains list of UADs supported in PBXware 6.0, also on this page you will find user manuals for these devices.
Please note that devices marked with RED color are no longer supported but will remain on the UAD list.