Difference between revisions of "PBXware"
From Bicom Systems Wiki
(27 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | <span style="color: red">IMPORTANT: PBXware 4.x and older versions have reached their END OF LIFE status. | + | <span style="color: red">IMPORTANT: PBXware 4.x and older versions have reached their END OF LIFE status. PBXware 5.x END OF LIFE date is announced. For more details, check out the [https://wiki.bicomsystems.com/EOL EOL] page. </span> |
<!-- Main PBXware table begins--> | <!-- Main PBXware table begins--> | ||
Line 13: | Line 13: | ||
|} | |} | ||
<!-- Main PBXware table ends--> | <!-- Main PBXware table ends--> | ||
+ | |||
+ | <!-- Edition 6 begins--> | ||
+ | {| style="width:100%;" | ||
+ | |- | ||
+ | | style="height:100%;width:25em;border:none;background-color:#dcdcdd;" valign="top" | | ||
+ | {| style="width:100%;" | ||
+ | |+ style="font-size:140%;padding:18px;background-color:#1489cc;color:#ffffff" | Multi-Tenant Edition 6 | ||
+ | |- | ||
+ | | | ||
+ | # [[MT_6_Getting_Started | Getting Started]] | ||
+ | # [[MT_6_System_Overview | System Overview]] | ||
+ | # [[MT_6_Dashboard | Dashboard]] | ||
+ | # [[MT_6_Extensions | Extensions]] | ||
+ | # [[MT_6_Trunks | Trunks]] | ||
+ | # [[MT_6_SMS | SMS]] | ||
+ | # [[MT_6_DID | DID]] | ||
+ | # [[MT_6_Conferences | Conferences]] | ||
+ | # [[MT_6_IVR | IVR]] | ||
+ | # [[MT_6_Queues | Queues]] | ||
+ | # [[MT_6_Voicemail | Voicemail]] | ||
+ | # [[MT_6_Monitor | Monitor]] | ||
+ | # [[MT_6_Reports | Reports]] | ||
+ | # [[MT_6_Meetings | Meetings]] | ||
+ | # [[MT_6_Statistics | Statistics]] | ||
+ | # [[MT_6_Fax | Fax]] | ||
+ | # [[MT_6_Tenant_CRM | CRM]] | ||
+ | # [[MT_6_System | System]] | ||
+ | # [[MT_6_Routes | Routes]] | ||
+ | # [[MT_6_LCR | LCR]] | ||
+ | # [[MT_6_Service_Plans | Service Plans]] | ||
+ | # [[MT_6_Apps | Apps]] | ||
+ | # [[MT_6_Settings | Settings]] | ||
+ | # [[MT_6_Admin_Settings | Admin Settings]] | ||
+ | # [[MT_6_End_Points | End Points]] | ||
+ | # [[MT_6_Dynamic_Auto_Provisioning | Dynamic Auto Provisioning]] | ||
+ | # [[MT_6_Account_Settings | Account Settings]] | ||
+ | # [[MT_6_Glossary | Glossary]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | | style="height:100%;width:25em;border:none;background-color:#dcdcdd;" valign="top" | | ||
+ | {| style="width:100%;" | ||
+ | |+ style="font-size:140%;padding:18px;background-color:#1489cc;color:#ffffff" | Contact Center Edition 6 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | # [[PBXware_6_Getting_Started | Getting Started]] | ||
+ | # [[PBXware_6_System_Overview | System Overview]] | ||
+ | # [[PBXware_6_Dashboard | Dashboard]] | ||
+ | # [[PBXware_6_Extensions | Extensions]] | ||
+ | # [[PBXware_6_Trunks | Trunks]] | ||
+ | # [[PBXware_6_SMS | SMS]] | ||
+ | # [[PBXware_6_DID | DID]] | ||
+ | # [[PBXware_6_Conferences | Conferences]] | ||
+ | # [[PBXware_6_IVR | IVR]] | ||
+ | # [[PBXware_6_Queues | Queues]] | ||
+ | # [[PBXware_6_Dialer | Dialer]] | ||
+ | # [[PBXware_6_Agents | Agents]] | ||
+ | # [[PBXware_6_CC_Statistics | CC Statistics]] | ||
+ | # [[PBXware_6_Voicemail | Voicemail]] | ||
+ | # [[PBXware_6_Monitor | Monitor]] | ||
+ | # [[PBXware_6_Reports | Reports]] | ||
+ | # [[PBXware_6_Meetings | Meetings]] | ||
+ | # [[PBXware_6_Statistics | Statistics]] | ||
+ | # [[PBXware_6_Fax | Fax]] | ||
+ | # [[PBXware_6_CRM | CRM]] | ||
+ | # [[PBXware_6_System | System]] | ||
+ | # [[PBXware_6_Routes | Routes]] | ||
+ | # [[PBXware_6_LCR | LCR]] | ||
+ | # [[PBXware_6_Service_Plans | Service Plans]] | ||
+ | # [[PBXware_6_Apps | Apps]] | ||
+ | # [[PBXware_6_Settings | Settings]] | ||
+ | # [[PBXware_6_Admin_Settings | Admin Settings]] | ||
+ | # [[PBXware_6_End_Points | End Points]] | ||
+ | # [[PBXware_6_Dynamic_Auto_Provisioning | Dynamic Auto Provisioning]] | ||
+ | # [[PBXware_6_Account Settings | Account Settings]] | ||
+ | # [[PBXware_6_Glossary | Glossary]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | | style="height:100%;width:25em;border:none;background-color:#dcdcdd;" valign="top" | | ||
+ | {| style="width:100%;" | ||
+ | |+ style="font-size:140%;padding:18px;background-color:#1489cc;color:#ffffff" | Business Edition 6 | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | # [[Business_6_Getting_Started | Getting Started]] | ||
+ | # [[Business_6_System_Overview | System Overview]] | ||
+ | # [[Business_6_Dashboard | Dashboard]] | ||
+ | # [[Business_6_Extensions | Extensions]] | ||
+ | # [[Business_6_Trunks | Trunks]] | ||
+ | # [[Business_6_SMS | SMS]] | ||
+ | # [[Business_6_DID | DID]] | ||
+ | # [[Business_6_Conferences | Conferences]] | ||
+ | # [[Business_6_IVR | IVR]] | ||
+ | # [[Business_6_Queues | Queues]] | ||
+ | # [[Business_6_Voicemail | Voicemail]] | ||
+ | # [[Business_6_Monitor | Monitor]] | ||
+ | # [[Business_6_Reports | Reports]] | ||
+ | # [[Business_6_Meetings | Meetings]] | ||
+ | # [[Business_6_Statistics | Statistics]] | ||
+ | # [[Business_6_Fax | Fax]] | ||
+ | # [[Business_6_CRM | CRM]] | ||
+ | # [[Business_6_System | System]] | ||
+ | # [[Business_6_Routes | Routes]] | ||
+ | # [[Business_6_LCR | LCR]] | ||
+ | # [[Business_6_Service_Plans | Service Plans]] | ||
+ | # [[Business_6_Apps | Apps]] | ||
+ | # [[Business_6_Settings | Settings]] | ||
+ | # [[Business_6_Admin_Settings | Admin Settings]] | ||
+ | # [[Business_6_End_Points | End Points]] | ||
+ | # [[Business_6_Dynamic_Auto_Provisioning | Dynamic Auto Provisioning]] | ||
+ | # [[Business_6_Account Settings | Account Settings]] | ||
+ | # [[Business_6_Glossary | Glossary]] | ||
+ | |} | ||
+ | |} | ||
+ | <!-- Edition 6 ends--> | ||
<!-- Edition 3 begins--> | <!-- Edition 3 begins--> | ||
Line 36: | Line 153: | ||
# [[MT_5.3_Statistics | Statistics]] | # [[MT_5.3_Statistics | Statistics]] | ||
# [[MT_5.3_Fax | Fax]] | # [[MT_5.3_Fax | Fax]] | ||
+ | # [[MT_5.3_Tenant_CRM | CRM]] | ||
# [[MT_5.3_System | System]] | # [[MT_5.3_System | System]] | ||
# [[MT_5.3_Routes | Routes]] | # [[MT_5.3_Routes | Routes]] | ||
Line 46: | Line 164: | ||
# [[MT_5.3_Dynamic_Auto_Provisioning | Dynamic Auto Provisioning]] | # [[MT_5.3_Dynamic_Auto_Provisioning | Dynamic Auto Provisioning]] | ||
# [[MT_5.3_Glossary | Glossary]] | # [[MT_5.3_Glossary | Glossary]] | ||
− | |||
|} | |} | ||
Line 157: | Line 274: | ||
* [http://wiki.bicomsystems.com/PBXware_3.8_Administration_Manual PBXware 3.8 Business/Call Center Administration Manual] | * [http://wiki.bicomsystems.com/PBXware_3.8_Administration_Manual PBXware 3.8 Business/Call Center Administration Manual] | ||
* [http://wiki.bicomsystems.com/MT_3.8_Administration_Manual PBXware MT 3.8 Administration Manual] | * [http://wiki.bicomsystems.com/MT_3.8_Administration_Manual PBXware MT 3.8 Administration Manual] | ||
+ | |||
* [http://wiki.bicomsystems.com/PBXware_3.1_Administration_Manual PBXware 3.1 Business/Call Center Administration Manual] | * [http://wiki.bicomsystems.com/PBXware_3.1_Administration_Manual PBXware 3.1 Business/Call Center Administration Manual] | ||
* [http://wiki.bicomsystems.com/MT_3.1_Administration_Manual PBXware MT 3.1 Administration Manual] | * [http://wiki.bicomsystems.com/MT_3.1_Administration_Manual PBXware MT 3.1 Administration Manual] | ||
Line 174: | Line 292: | ||
|- | |- | ||
| <div style="font-size:115%;font-weight:bold;text-align:left;color:#87CEEB;"></div> | | <div style="font-size:115%;font-weight:bold;text-align:left;color:#87CEEB;"></div> | ||
− | * [ | + | |
+ | * [http://wiki.bicomsystems.com/PBXware_6.0_End_User_Guide PBXware 6.0 End User Guide] | ||
* [http://wiki.bicomsystems.com/PBXware_5.0_End_User_Guide PBXware 5.0 End User Guide] | * [http://wiki.bicomsystems.com/PBXware_5.0_End_User_Guide PBXware 5.0 End User Guide] | ||
* [http://wiki.bicomsystems.com/PBXware_4.0_End_User_Guide PBXware 4.0 End User Guide] | * [http://wiki.bicomsystems.com/PBXware_4.0_End_User_Guide PBXware 4.0 End User Guide] | ||
Line 200: | Line 319: | ||
|- | |- | ||
| <div style="font-size:115%;font-weight:bold;text-align:left;color:#87CEEB;"></div> | | <div style="font-size:115%;font-weight:bold;text-align:left;color:#87CEEB;"></div> | ||
− | + | * [http://wiki.bicomsystems.com/PBXware_6.0_Installation_Guide PBXware 6.0 Installation Guide] | |
− | * [http://wiki.bicomsystems.com/ | + | |
* [http://wiki.bicomsystems.com/PBXware_5.0_Getting_Started PBXware 5.0 Installation Guide] | * [http://wiki.bicomsystems.com/PBXware_5.0_Getting_Started PBXware 5.0 Installation Guide] | ||
+ | * [http://wiki.bicomsystems.com/PBXware_how_to_upgrade PBXware How To Upgrade] | ||
|} | |} | ||
<!-- Install ends--> | <!-- Install ends--> | ||
Line 227: | Line 346: | ||
*[http://wiki.bicomsystems.com/HOWTOs_IVR IVR] | *[http://wiki.bicomsystems.com/HOWTOs_IVR IVR] | ||
*[http://wiki.bicomsystems.com/HOWTOs_Licencing Licensing] | *[http://wiki.bicomsystems.com/HOWTOs_Licencing Licensing] | ||
+ | *[http://wiki.bicomsystems.com/HOWTOs_SMS SMS] | ||
+ | *[http://wiki.bicomsystems.com/HOWTOs_Ray_Baum's_Act Ray Baum's Act] | ||
| | | | ||
*[http://wiki.bicomsystems.com/HOWTOs_Monitor Monitor] | *[http://wiki.bicomsystems.com/HOWTOs_Monitor Monitor] | ||
Line 240: | Line 361: | ||
*[http://wiki.bicomsystems.com/HOWTOs_Reports Reports] | *[http://wiki.bicomsystems.com/HOWTOs_Reports Reports] | ||
*[[HOWTOs_PBXware_and_Integration | PBXware and CRM Integration]] | *[[HOWTOs_PBXware_and_Integration | PBXware and CRM Integration]] | ||
− | |||
*[http://wiki.bicomsystems.com/HOWTOs_PBXware_Dialer_API PBXware Dialer API] | *[http://wiki.bicomsystems.com/HOWTOs_PBXware_Dialer_API PBXware Dialer API] | ||
| | | | ||
Line 303: | Line 423: | ||
| | | | ||
*[http://wiki.bicomsystems.com/Troubleshooting_Asterisk Asterisk] | *[http://wiki.bicomsystems.com/Troubleshooting_Asterisk Asterisk] | ||
− | |||
*[http://wiki.bicomsystems.com/Troubleshooting_DTMF_Troubleshooting DTMF Troubleshooting] | *[http://wiki.bicomsystems.com/Troubleshooting_DTMF_Troubleshooting DTMF Troubleshooting] | ||
− | |||
*[http://wiki.bicomsystems.com/Troubleshooting_Trunks Trunks] | *[http://wiki.bicomsystems.com/Troubleshooting_Trunks Trunks] | ||
*[http://wiki.bicomsystems.com/Troubleshooting_Dial_Plans Dial Plans] | *[http://wiki.bicomsystems.com/Troubleshooting_Dial_Plans Dial Plans] | ||
Line 321: | Line 439: | ||
*[http://wiki.bicomsystems.com/Troubleshooting_Faxing Faxing] | *[http://wiki.bicomsystems.com/Troubleshooting_Faxing Faxing] | ||
*[http://wiki.bicomsystems.com/Troubleshooting_IVRs IVRs] | *[http://wiki.bicomsystems.com/Troubleshooting_IVRs IVRs] | ||
+ | *[http://wiki.bicomsystems.com/Troubleshooting_SIP SIP] | ||
|} | |} | ||
<!-- Troubleshooting end--> | <!-- Troubleshooting end--> |
Revision as of 08:47, 7 January 2022
IMPORTANT: PBXware 4.x and older versions have reached their END OF LIFE status. PBXware 5.x END OF LIFE date is announced. For more details, check out the EOL page.
PBXware is the world's first and most mature Professional Open Standards Turnkey Telephony Platform. Since 2003, PBXware has deployed flexible, reliable, and scalable New Generation Communication systems to SMBs, enterprises, and governments worldwide by unifying the latest and most advanced technologies. PBXware supports a wide range of PSTN and VoIP technologies. The creation of Enhanced Voicemail, ACD Queues, IVR Auto Attendants, Conference Bridges, Music on Hold, Least Cost Routing, national/global voice networks, and much more is deployable as a single unit or a redundant network. A real cost saving solution! PBXware is delivered either in a CD, Appliance, or SERVERware delivery format, each with an easy-to-use Setup Wizard that will make your PBX functional in a matter of minutes. Administration is performed through the web interface or CLI. Auto updates, system backup, provider templates, Call Recordings, and Real Time Call/Agent Monitoring are just some of the advanced features offered. We also welcome and deliver custom development in a professional and affordable manner. PBXware is offered in the Business, Contact Center and Multi-Tenant Editions, each supporting specific features which are maximizing performance, reliability, and expandability. It can be used as a Class 5 SoftSwitch / VOIP switch. Please see below for more details. |
|
|
|
|
|
|
|
| |||||||
| ||||||||
| ||||||||
| ||||||||
|
Help us improve our documentation,send your feedback to docs@bicomsystems.com
© 2003 - 2020 Bicom Systems www.bicomsystems.com