Difference between revisions of "PBXware"
From Bicom Systems Wiki
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | <span style="color: red">IMPORTANT: PBXware 4.x and older versions have reached their END OF LIFE status. | + | <span style="color: red">IMPORTANT: PBXware 4.x and older versions have reached their END OF LIFE status. PBXware 5.x END OF LIFE date is announced. For more details, check out the [https://wiki.bicomsystems.com/EOL EOL] page. </span> |
<!-- Main PBXware table begins--> | <!-- Main PBXware table begins--> | ||
Line 104: | Line 104: | ||
# [[Business_6_Extensions | Extensions]] | # [[Business_6_Extensions | Extensions]] | ||
# [[Business_6_Trunks | Trunks]] | # [[Business_6_Trunks | Trunks]] | ||
+ | # [[Business_6_SMS | SMS]] | ||
# [[Business_6_DID | DID]] | # [[Business_6_DID | DID]] | ||
# [[Business_6_Conferences | Conferences]] | # [[Business_6_Conferences | Conferences]] | ||
Line 345: | Line 346: | ||
*[http://wiki.bicomsystems.com/HOWTOs_IVR IVR] | *[http://wiki.bicomsystems.com/HOWTOs_IVR IVR] | ||
*[http://wiki.bicomsystems.com/HOWTOs_Licencing Licensing] | *[http://wiki.bicomsystems.com/HOWTOs_Licencing Licensing] | ||
+ | *[http://wiki.bicomsystems.com/HOWTOs_SMS SMS] | ||
+ | *[http://wiki.bicomsystems.com/HOWTOs_Ray_Baum's_Act Ray Baum's Act] | ||
| | | | ||
*[http://wiki.bicomsystems.com/HOWTOs_Monitor Monitor] | *[http://wiki.bicomsystems.com/HOWTOs_Monitor Monitor] |
Revision as of 08:47, 7 January 2022
IMPORTANT: PBXware 4.x and older versions have reached their END OF LIFE status. PBXware 5.x END OF LIFE date is announced. For more details, check out the EOL page.
PBXware is the world's first and most mature Professional Open Standards Turnkey Telephony Platform. Since 2003, PBXware has deployed flexible, reliable, and scalable New Generation Communication systems to SMBs, enterprises, and governments worldwide by unifying the latest and most advanced technologies. PBXware supports a wide range of PSTN and VoIP technologies. The creation of Enhanced Voicemail, ACD Queues, IVR Auto Attendants, Conference Bridges, Music on Hold, Least Cost Routing, national/global voice networks, and much more is deployable as a single unit or a redundant network. A real cost saving solution! PBXware is delivered either in a CD, Appliance, or SERVERware delivery format, each with an easy-to-use Setup Wizard that will make your PBX functional in a matter of minutes. Administration is performed through the web interface or CLI. Auto updates, system backup, provider templates, Call Recordings, and Real Time Call/Agent Monitoring are just some of the advanced features offered. We also welcome and deliver custom development in a professional and affordable manner. PBXware is offered in the Business, Contact Center and Multi-Tenant Editions, each supporting specific features which are maximizing performance, reliability, and expandability. It can be used as a Class 5 SoftSwitch / VOIP switch. Please see below for more details. |
|
|
|
|
|
|
|
| |||||||
| ||||||||
| ||||||||
| ||||||||
|
Help us improve our documentation,send your feedback to docs@bicomsystems.com
© 2003 - 2020 Bicom Systems www.bicomsystems.com