Difference between revisions of "PBXware 5.1 End Points"
From Bicom Systems Wiki
Nenad Ristic (Talk | contribs) (Created page with "This site contains list of UADs supported in PBXware 5.0, also on this page you will find user manuals for these devices. {| cellspacing="2" cellpadding="10" border="0" |- s...") |
Dino Mesic (Talk | contribs) m |
||
Line 1: | Line 1: | ||
− | This site contains list of UADs supported in PBXware 5. | + | This site contains list of UADs supported in PBXware 5.1, also on this page you will find user manuals for these devices. |
{| cellspacing="2" cellpadding="10" border="0" | {| cellspacing="2" cellpadding="10" border="0" | ||
Line 28: | Line 28: | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/UAD_Yealink_user_manual T22P] | | [http://wiki.bicomsystems.com/UAD_Yealink_user_manual T22P] | ||
− | |||
− | |||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Yealink_T23G T23G] | | [http://wiki.bicomsystems.com/Yealink_T23G T23G] | ||
Line 36: | Line 34: | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Yealink_T27P T27P] | | [http://wiki.bicomsystems.com/Yealink_T27P T27P] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_T27G T27G] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/UAD_Yealink_user_manual T28P] | | [http://wiki.bicomsystems.com/UAD_Yealink_user_manual T28P] | ||
Line 44: | Line 44: | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/UAD_Yealink_user_manual T38G] | | [http://wiki.bicomsystems.com/UAD_Yealink_user_manual T38G] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_T40G T40G] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Yealink_T41P T41P] | | [http://wiki.bicomsystems.com/Yealink_T41P T41P] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_T41S T41S] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_T42G T42G] | ||
|} | |} | ||
Line 53: | Line 59: | ||
| text-align:center;" style="background-color:#f1f1f1;" | <b>Yealink</b> | | text-align:center;" style="background-color:#f1f1f1;" | <b>Yealink</b> | ||
− | |||
− | |||
− | |||
− | |||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Yealink_T42S T42S] | | [http://wiki.bicomsystems.com/Yealink_T42S T42S] | ||
Line 69: | Line 71: | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Yealink_T49G T49G] | | [http://wiki.bicomsystems.com/Yealink_T49G T49G] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_T52S T52S] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_T54S T54S] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_T56A T56A] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Yealink_T58V T58V] | | [http://wiki.bicomsystems.com/Yealink_T58V T58V] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Yealink_CP860 CP860] | | [http://wiki.bicomsystems.com/Yealink_CP860 CP860] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_CP920 CP920] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_CP960 CP960] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/UAD_Yealink_user_manual T60P] | | [http://wiki.bicomsystems.com/UAD_Yealink_user_manual T60P] | ||
Line 80: | Line 92: | ||
| [http://wiki.bicomsystems.com/UAD_Yealink_W52P_user_manual W52P] | | [http://wiki.bicomsystems.com/UAD_Yealink_W52P_user_manual W52P] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
− | | [http://wiki.bicomsystems.com/Yealink_W56P W56P] | + | | [http://wiki.bicomsystems.com/Yealink_W56P W56P] |
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Yealink_W60B W60B] | ||
|} | |} | ||
Line 221: | Line 235: | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Grandstream_DP750 DP750] | | [http://wiki.bicomsystems.com/Grandstream_DP750 DP750] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Grandstream_GXP1625 GXP-1625] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Grandstream_GXP1628 GXP-1628] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Grandstream_GXP1630 GXP-1630] | | [http://wiki.bicomsystems.com/Grandstream_GXP1630 GXP-1630] | ||
Line 274: | Line 292: | ||
| text-align:left;" | [http://wiki.bicomsystems.com/Cisco_7971G 7971G] | | text-align:left;" | [http://wiki.bicomsystems.com/Cisco_7971G 7971G] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
− | | text-align:left;" | [http://wiki.bicomsystems.com/Cisco_7975G 7975G] | + | | text-align:left;" | [http://wiki.bicomsystems.com/Cisco_7975G 7975G] |
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | text-align:left;" | [http://wiki.bicomsystems.com/Cisco_6851 6851] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| text-align:left;" | [http://wiki.bicomsystems.com/Cisco_7821 7821] | | text-align:left;" | [http://wiki.bicomsystems.com/Cisco_7821 7821] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | text-align:left;" | [http://wiki.bicomsystems.com/Cisco_8841 8841] | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| text-align:left;" | [http://wiki.bicomsystems.com/Cisco_8851 8851] | | text-align:left;" | [http://wiki.bicomsystems.com/Cisco_8851 8851] | ||
Line 455: | Line 477: | ||
|} | |} | ||
+ | || | ||
+ | {| cellspacing="2" cellpadding="10" border="0" | ||
+ | |- | ||
+ | | text-align:center;" style="background-color:#f1f1f1;" | <b>Gigaset</b> | ||
+ | |||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | | [http://wiki.bicomsystems.com/Gigaset_N720 N720] | ||
+ | |} | ||
|| | || | ||
{| cellspacing="2" cellpadding="10" border="0" | {| cellspacing="2" cellpadding="10" border="0" | ||
Line 463: | Line 493: | ||
| | [http://wiki.bicomsystems.com/UAD_Sipura_SPA841 SPA-841] | | | [http://wiki.bicomsystems.com/UAD_Sipura_SPA841 SPA-841] | ||
|} | |} | ||
+ | |||
|} <!--TABLE PHONEs END HERE--> | |} <!--TABLE PHONEs END HERE--> | ||
|| <!--TABLE ATAs START HERE--> | || <!--TABLE ATAs START HERE--> | ||
Line 556: | Line 587: | ||
|- style="vertical-align:middle; background-color:#f1f1f1;" | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
| [http://wiki.bicomsystems.com/Linksys_PAP2 Linksys PAP2] | | [http://wiki.bicomsystems.com/Linksys_PAP2 Linksys PAP2] | ||
+ | |- style="vertical-align:middle; background-color:#f1f1f1;" | ||
+ | | [http://wiki.bicomsystems.com/Linksys_SPA8000 SPA8000] | ||
|} | |} | ||
|} <!--TABLE ATAs END HERE--> | |} <!--TABLE ATAs END HERE--> |
Revision as of 16:54, 9 February 2018
This site contains list of UADs supported in PBXware 5.1, also on this page you will find user manuals for these devices.